SPEC
歴代のOFRAC車両の外観とスペックです。詳しい車両の写真はギャラリーのページからご覧ください。
2025年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2979 mm×1440 mm×1189 mm |
| Wheelbase | 1680 mm |
| Track [front] | 1250 mm |
| Track [rear] | 1210 mm |
| Mass w/o driver | 205 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636EE (636cc/inline 4) |
| Induction | NA |
| MAX Power | 80hp/12000RPM |
| MAX Torque | 5.1kgm/11000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 16.0×7.5-10,R20,Hoosier |
| Tire sizes and Compound Type [rear] | 16.0×7.5-10,R20,Hoosier |
| Wheels [front] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Wheels [rear] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Features | |
| CFRP Front Monocoque, Paddle Shift, LSD, Pneumatic Shifter, Center Lock Magnesium Wheels, Outboard Steering System, Active Damper | |
2024年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2877 mm×1440 mm×1193 mm |
| Wheelbase | 1600 mm |
| Track [front] | 1250 mm |
| Track [rear] | 1210 mm |
| Mass w/o driver | 210 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636G (636cc/inline 4) |
| Induction | NA |
| MAX Power | 80hp/11500RPM |
| MAX Torque | 5.1kgm/10500RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 16.0×6.0-10,LC0,Hoosier |
| Tire sizes and Compound Type [rear] | 16.0×7.5-10,LC0,Hoosier |
| Wheels [front] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Wheels [rear] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Features | |
| CFRP Front Monocoque, Paddle Shift, LSD, Clutchless Shifter, Center Lock Magnesium Wheels, Outboard Steering System | |
2023年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2875 mm×1440 mm×1200 mm |
| Wheelbase | 1600 mm |
| Track [front] | 1250 mm |
| Track [rear] | 1210 mm |
| Mass w/o driver | 221 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636E (636cc/inline 4) |
| Induction | NA |
| MAX Power | 82hp/13000RPM |
| MAX Torque | 5.2kgm/11000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 16.0×6.0-10,LC0,Hoosier |
| Tire sizes and Compound Type [rear] | 16.0×7.5-10,LC0,Hoosier |
| Wheels [front] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Wheels [rear] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Features | |
| CFRP Front Monocoque, Paddle Shift, LSD, Pneumatic Shifter, Center Lock Magnesium Wheels, Outboard Steering System | |
2022年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2875 mm×1440 mm×1200 mm |
| Wheelbase | 1600 mm |
| Track [front] | 1250 mm |
| Track [rear] | 1210 mm |
| Mass w/o driver | 208 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636E (636cc/inline 4) |
| Induction | NA |
| MAX Power | 76hp/11500RPM |
| MAX Torque | 6.4kgm/8000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 16.0×6.0-10,LC0,Hoosier |
| Tire sizes and Compound Type [rear] | 16.0×6.0-10,LC0,Hoosier |
| Wheels [front] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Wheels [rear] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Features | |
| CFRP Front Monocoque, Paddle Shift, Adjustable LSD, Clutchless Shifting(Auto Blipping) with Electrical Throttle Control, Pneumatic Shifter, Center Lock Magnesium Wheels, CFRP Suspension Rods | |
2021年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2975 mm×1460 mm×1178 mm |
| Wheelbase | 1650 mm |
| Track [front] | 1270 mm |
| Track [rear] | 1230 mm |
| Mass w/o driver | 205 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636E (636cc/inline 4) |
| Induction | NA |
| MAX Power | 76hp/11500RPM |
| MAX Torque | 6.4kgm/8000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 16.0×6.0-10,LC0,Hoosier |
| Tire sizes and Compound Type [rear] | 16.0×6.0-10,LC0,Hoosier |
| Wheels [front] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Wheels [rear] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Features | |
| Clutchless Shifting(Auto Blipping) with Electrical Throttle Control, Pneumatic Shifter, Center Lock Magnesium Wheels, CFRP Suspension Rods | |
2019年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2926 mm×1464 mm×1134 mm |
| Wheelbase | 1575 mm |
| Track [front] | 1270 mm |
| Track [rear] | 1230 mm |
| Mass w/o driver | 208 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636E (636cc/inline 4) |
| Induction | NA |
| MAX Power | 76hp/11500RPM |
| MAX Torque | 6.4kgm/8000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 16.0×6.0-10,LC0,Hoosier |
| Tire sizes and Compound Type [rear] | 16.0×6.0-10,LC0,Hoosier |
| Wheels [front] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Wheels [rear] | 7 inch wide, 1pc Mg Rim(OZ Racing), +22mm offset |
| Features | |
| Clutchless Shifting(Auto Blipping) with Electrical Throttle Control, Pneumatic Shifter, Center Lock Magnesium Wheels, CFRP Suspension Rods | |
2018年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 3285 mm×1580 mm×1170 mm |
| Wheelbase | 1700 mm |
| Track [front] | 1350 mm |
| Track [rear] | 1300 mm |
| Mass w/o driver | 230 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636E (636cc/inline 4) |
| Induction | NA |
| MAX Power | 85hp/12500RPM |
| MAX Torque | 6.5kgm/8000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 18.0×7.5-10,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 18.0×7.5-10,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +1.1mm offset |
| Wheels [rear] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), -27.3mm offset |
| Features | |
| Valiable Intake Control, Pneumatic Shifter | |
2017年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 3120 mm×1445 mm×1190 mm |
| Wheelbase | 1620 mm |
| Track [front] | 1250 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 235 kg |
| Powertrain | |
| Engine | KAWASAKI ZX636E (636cc/inline 4) |
| Induction | NA |
| MAX Power | 86hp/12500RPM |
| MAX Torque | 6.4kgm/8000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 18.0×7.5-10,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 18.0×7.5-10,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +1.1mm offset |
| Wheels [rear] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), -27.3mm offset |
| Features | |
| Valiable Intake Control, Pneumatic Shifter, Semi Unsprung Mount Wing | |
2016年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 3000 mm×1225 mm×1190 mm |
| Wheelbase | 1620 mm |
| Track [front] | 1225 mm |
| Track [rear] | 1175 mm |
| Mass w/o driver | 220 kg |
| Powertrain | |
| Engine | KAWASAKI ZX6R9F (599cc/inline 4) |
| Induction | NA |
| MAX Power | 89hp/12000RPM |
| MAX Torque | 6.5kgm/9000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Pull rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 18.0×7.5-10,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 18.0×7.5-10,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +38.1mm offset |
| Wheels [rear] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +12.7mm offset |
| Features | |
| Auto Clutch System, Pneumatic Shifter, 3D Shape Rear Wing | |
2015年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2978 mm×1441 mm×1190 mm |
| Wheelbase | 1590 mm |
| Track [front] | 1250 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 212 kg |
| Powertrain | |
| Engine | KAWASAKI ZX6R9F (599cc/inline 4) |
| Induction | NA |
| MAX Power | 89hp/11000RPM |
| MAX Torque | 6.6kgm/9500RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 18.0×7.5-10,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 18.0×7.5-10,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +38.1mm offset |
| Wheels [rear] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +12.7mm offset |
| Features | |
| Valiable Intake Control, Auto Clutch System, Pneumatic Shifter | |
2014年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 3050 mm×1446 mm×1347 mm |
| Wheelbase | 1590 mm |
| Track [front] | 1225 mm |
| Track [rear] | 1175 mm |
| Mass w/o driver | 217 kg |
| Powertrain | |
| Engine | KAWASAKI ZX6R9F (599cc/inline 4) |
| Induction | NA |
| MAX Power design RPM | 11500 |
| MAX Torque design RPM | 9000 |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 18.0×7.5-10,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 18.0×7.5-10,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +38.1mm offset |
| Wheels [rear] | 7 inch wide, 3pc Al Rim(Keizer Rim & Original Spoke), +12.7mm offset |
| Features | |
| Valiable Intake Control, Pneumatic Shifter, Drag Reduction System, Unsprung Mount Wing | |
2013年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2847 mm×1405 mm×1270 mm |
| Wheelbase | 1560 mm |
| Track [front] | 1225 mm |
| Track [rear] | 1175 mm |
| Mass w/o driver | 221 kg |
| Powertrain | |
| Engine | KAWASAKI ZX6R9F (599cc/inline 4) |
| Induction | NA |
| MAX Power design RPM | 12000 |
| MAX Torque design RPM | 8500 |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 20.5×7.0-13,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 20.0×7.5-13,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 1pc forged Al Rim(OZ Racing), -22mm offset |
| Wheels [rear] | 7 inch wide, 1pc forged Al Rim(OZ Racing), -22mm offset |
| Features | |
| Valiable Intake Control, Pneumatic Shifter, CFRP Monocoque(Rear Section), Wings(first year) | |
2012年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2690 mm×1420 mm×1095 mm |
| Wheelbase | 1530 mm |
| Track [front] | 1225 mm |
| Track [rear] | 1180 mm |
| Mass w/o driver | - kg |
| Powertrain | |
| Engine | KAWASAKI ZX600P7F (599cc/inline 4) |
| Induction | NA |
| MAX Power design RPM | - |
| MAX Torque design RPM | - |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 20.5×7.0-13,R25B,Hoosier |
| Tire sizes and Compound Type [rear] | 20.0×7.5-13,R25B,Hoosier |
| Wheels [front] | 7 inch wide, 1pc forged Al Rim(OZ Racing), -22mm offset |
| Wheels [rear] | 7 inch wide, 1pc forged Al Rim(OZ Racing), -22mm offset |
| Features | |
| Valiable Intake Control, Valiable Surge Tank Capacity System, Pneumatic Shifter | |
2011年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2770 mm×1380 mm×1140 mm |
| Wheelbase | 1600 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 215 kg |
| Powertrain | |
| Engine | KAWASAKI ZX600P7F (599cc/inline 4) |
| Induction | NA |
| MAX Power | 89hp/12500RPM |
| MAX Torque | 6.6kgm/7000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Pull rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | RAS 180/510-13 DR8,BRIDGESTONE |
| Tire sizes and Compound Type [rear] | RAS 180/510-13 DR8,BRIDGESTONE |
| Wheels [front] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Wheels [rear] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Features | |
| Valiable Intake Control | |
2010年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2610 mm×1380 mm×1140 mm |
| Wheelbase | 1600 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 220 kg |
| Powertrain | |
| Engine | KAWASAKI ZX600P7F (599cc/inline 4) |
| Induction | NA |
| MAX Power | 89hp/12500RPM |
| MAX Torque | 6.6kgm/9000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Pull rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | RAS 180/510-13 DR8,BRIDGESTONE |
| Tire sizes and Compound Type [rear] | RAS 180/510-13 DR8,BRIDGESTONE |
| Wheels [front] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Wheels [rear] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Features | |
2009年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2760 mm×1380 mm×1150 mm |
| Wheelbase | 1600 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 230 kg |
| Powertrain | |
| Engine | KAWASAKI ZX600P7F (599cc/inline 4) |
| Induction | NA |
| MAX Power design RPM | 11500 |
| MAX Torque design RPM | 7500 |
| Supension | |
| Suspension Type [front] | Double wishbone/Pull rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | RAS 180/510-13 DR8,BRIDGESTONE |
| Tire sizes and Compound Type [rear] | RAS 180/510-13 DR8,BRIDGESTONE |
| Wheels [front] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Wheels [rear] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Features | |
2008年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2810 mm×1380 mm×1150 mm |
| Wheelbase | 1680 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 225 kg |
| Powertrain | |
| Engine | KAWASAKI ZX600P7F (599cc/inline 4) |
| Induction | NA |
| MAX Power design RPM | 9500 |
| MAX Torque design RPM | 8000 |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | RAS 180/510-13 DR8,BRIDGESTONE |
| Tire sizes and Compound Type [rear] | RAS 180/510-13 DR8,BRIDGESTONE |
| Wheels [front] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Wheels [rear] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Features | |
2007年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2900 mm×1400 mm×995 mm |
| Wheelbase | 1680 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | - kg |
| Powertrain | |
| Engine | KAWASAKI KVF-650 CVT (609cc/V2) |
| Induction | NA |
| MAX Power design RPM | 4800 |
| MAX Torque design RPM | 4780 |
| Supension | |
| Suspension Type [front] | Double wishbone/Pull rod |
| Suspension Type [rear] | Double wishbone/Pull rod |
| Tire sizes and Compound Type [front] | RAS 180/510-13 DR8,BRIDGESTONE |
| Tire sizes and Compound Type [rear] | RAS 180/510-13 DR8,BRIDGESTONE |
| Wheels [front] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Wheels [rear] | 13 inch wide, 1pc Al Rim(RAYS), -40.6mm offset |
| Features | |
2006年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2600 mm×1375 mm×1075 mm |
| Wheelbase | 1680 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 236 kg |
| Powertrain | |
| Engine | KAWASAKI KVF-650 CVT (609cc/V2) |
| Induction | NA |
| MAX Power design RPM | 4800 |
| MAX Torque design RPM | 4780 |
| Supension | |
| Suspension Type [front] | Double wishbone/Pull rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 20.0×7.5-13,R25A,Hoosier |
| Tire sizes and Compound Type [rear] | 20.0×7.5-13,R25A,Hoosier |
| Wheels [front] | 13 inch 5.5J, 1pc Al Rim(RAYS VOLKRACING), +45mm offset |
| Wheels [rear] | 13 inch 5.5J, 1pc Al Rim(RAYS VOLKRACING), +45mm offset |
| Features | |
2005年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 2415 mm×1375 mm×1225 mm |
| Wheelbase | 1700 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1200 mm |
| Mass w/o driver | 235 kg |
| Powertrain | |
| Engine | KAWASAKI KVF-650 CVT (609cc/V2) |
| Induction | NA |
| MAX Power | 30hp/4000RPM |
| MAX Torque | 6.5kgm/3500RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Push rod |
| Tire sizes and Compound Type [front] | 180/510 R13, BRIDGESTONE |
| Tire sizes and Compound Type [rear] | 180/510 R13, BRIDGESTONE |
| Wheels [front] | 13 inch 5.5J, 1pc Al Rim(RAYS VOLKRACING), +45mm offset |
| Wheels [rear] | 13 inch 5.5J, 1pc Al Rim(RAYS VOLKRACING), +45mm offset |
| Features | |
2004年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | 3050 mm×1200 mm×1170 mm |
| Wheelbase | 1700 mm |
| Track [front] | 1200 mm |
| Track [rear] | 1190 mm |
| Mass w/o driver | 370 kg |
| Powertrain | |
| Engine | KAWASAKI KVF-650 CVT (609cc/V2) |
| Induction | NA |
| MAX Power | 43hp/6500RPM |
| MAX Torque | 5.4kgm/5000RPM |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/? |
| Tire sizes and Compound Type [front] | 175×60×13 GGG |
| Tire sizes and Compound Type [rear] | 175×60×13 GGG |
| Wheels [front] | 13 inch wide, 1pc Al Rim, -40mm offset |
| Wheels [rear] | 13 inch wide, 1pc Al Rim, -40mm offset |
| Features | |
2003年度マシン
| Dimensions | |
|---|---|
| Overall Length×Width×Height | - mm×- mm×- mm |
| Wheelbase | - mm |
| Track [front] | - mm |
| Track [rear] | - mm |
| Mass w/o driver | - kg |
| Powertrain | |
| Engine | KAWASAKI KVF-650 CVT (609cc/V2)? |
| Induction | NA |
| MAX Power | - |
| MAX Torque | - |
| Supension | |
| Suspension Type [front] | Double wishbone/Push rod |
| Suspension Type [rear] | Double wishbone/Pushrod |
| Tire sizes and Compound Type [front] | - |
| Tire sizes and Compound Type [rear] | - |
| Wheels [front] | - |
| Wheels [rear] | - |
| Features | |


